Details
Design Philosophy
Wind is the enemy on the road, Windchill is your protection. The stretch windproof rear panels and gel-padded, Palmistry palm design combines to deliver comfortable winter miles.
PALMISTRY™
The key to the Palmistry™ technology is how the natural creases of the palm inform the ergonomics of the padding and grip whilst holding onto the handlebars. Gel Padding and silicone grips where you need them to provide a more comfortable and secure riding experience.
Key Benefits:
- Windproof softshell backhand with lightly brushed lining
- Palmistry technology with gel padding
- Silicone print palm and fingertips print for grip
- Snug fit stretch cuff
- Reflective Details
- Full finger terry sweat wipe
- E-Swipe touchscreen compatible finger
- Nylon 45% / Polyester 30% / PU 15% / Elastane 10%
Women's Clothing Size Guide | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Chest (Inches) | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
Chest (CM) | 77-80cm | 81-86cm | 87-90cm | 91-95cm | 96-100cm | 101-105cm | 106-110cm |
Waist (Inches) | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
Waist (CM) | 64-67cm | 68-72cm | 73-78cm | 79-83cm | 84-87cm | 88-92cm | 93-97cm |
Dress Size (UK) | 44720 | 44783 | 44846 | 44909 | 14/16 | 16/18 | 18/20 |
Gloves (CM) | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cerise / Large | 05055939945491 | E6147CE/5 | WMS20884845L |