Skip to main content

Shimano Ultegra R8000 Crankset

Shimano Ultegra R8000 Crankset
This item is currently not available.

Details

Shimano Ultegra R8000 crankset.

- Optimized lightweight crank arm design produces excellent power transfer efficiency
- Minimized weight without sacrificing stiffness
- Hollowtech II
- Rider tuned gear performance through various gear combinations
- Possible to choose the best choice for ride
- Redesigned FC for greater frame compatibility
- Wider gear pitch increases clearance between chain and leading teeth to provide compatibility with frames with O.L.D. 135mm and 410mm chain stay length
- Model Number : FC-R8000
- Series: Ultegra
- Crank Construction: Hollowtech II
- Crank Arm Length : 165, 170, 172.5, 175mm
- Bottom Bracket : SM-BBR60/SM-BBR60-PB
- Chain Line: 43.5
- Average Weight: 690 grams (53-39T), 681 grams (52-36T), 674 grams (50-34T), 668 grams (46-36T)

Part Numbers

Option UPC MPN
36/46 / Black / 165mm 689228623101 IFCR8000AX66
34/50 / Black / 165mm 689228623194 IFCR8000AX04
36/52 / Black / 165mm 689228623200 IFCR8000AX26
39/53 / Black / 165mm 689228623132 IFCR8000AX39
36/46 / Black / 170mm 689228623187 IFCR8000CX66
34/50 / Black / 170mm 689228623385 IFCR8000CX04
36/52 / Black / 170mm 689228623293 IFCR8000CX26
39/53 / Black / 170mm 689228623224 IFCR8000CX39
34/50 / Black / 172.5mm 689228623316 IFCR8000DX04
36/46 / Black / 172.5mm 689228623330 IFCR8000DX66
36/52 / Black / 172.5mm 689228623378 IFCR8000DX26
39/53 / Black / 172.5mm 689228623408 IFCR8000DX39
34/50 / Black / 175mm 689228623149 IFCR8000EX04
36/46 / Black / 175mm 689228623354 IFCR8000EX66
36/52 / Black / 175mm 689228623392 IFCR8000EX26
39/53 / Black / 175mm 689228623361 IFCR8000EX39

Reviews